IGA INDUSTRY PARTNERS 2025
Don't Get Steered Incident Reports
Below are the Don't Get Steered Incident Reports as provided by Independent Glass Shops. If you would like any additional information on any incident report, please email info@iga.org and include the Incident Report ID.

Incident ID Date Reported Date Resolved Status Issue Amt Recovered Network Insurance Company Reported By IGA Member? Narrative
012925-TY6 1/29/2028 1/30/2025 Short-Payment $378.30 $378.30 SGC Network Farmers Insurance MinneGlass
012925-L8T 1/29/2025 1/30/2025 Short-Payment $208.61 $208.61 SGC Network Progressive MinneGlass
012925-V8A 1/29/2025 1/30/2025 Short-Payment $507.88 $507.88 SGC Network Allstate Insurance MinneGlass
012925-K2C 1/29/2025 1/30/2025 Short-Payment $281.05 $281.05 SGC Network Allstate Insurance MinneGlass
012925-T66 1/29/2025 1/30/2025 Short-Payment $277.44 $277.44 SGC Network Auto Owners Insurance MinneGlass
012925-S3F 1/29/2025 1/30/2025 Short-Payment $358.85 $358.85 SGC Network Farmers Insurance MinneGlass
012925-55F 1/29/2025 1/30/2025 Short-Payment $411.06 $411.06 SGC Network Farmers Insurance MinneGlass
012925-E7Y 1/29/2025 1/30/2025 Short-Payment $53.74 $53.74 SGC Network Progressive MinneGlass
012925-G2A 1/29/2025 --- Authorization $1,555.35   SGC Network SAFECO INSURANCE MinneGlass
012225-RER 1/24/2025 1/27/2025 Short-Payment $109.68 $109.68 SGC Network USAA C Clear Auto Glass
...